top of page
Services | Pricing |
---|---|
Per Man Hour | $60 |
Per Man & Machine Hour | $70 |
Minimum Charge Per Gun | $40 |
Written Cost Estimate | $35 |
FFL Transfers | $25 |
Gun Care | |
Clean and Oil Customer Gun - Consists of complete stripping, cleaning of all parts, checking for wear and making customer notes, reassembly, and test fire | $60 |
Annual Maintenance Subscription - Same process as above 3X per year. You save $20. Additional cleanings at discounted rate of $40 | $160 |
Metal Finishing | |
Oxynate 7 Rebluing | |
Matte Finish | $140 |
Deluxe Finish: Same as above followed with #240 and #400 grit polish with all screw holes and corners protected and square | |
Handgun | $150 |
Rifle/Shotgun | $170 |
Master Finish: Same as Deluxe with all polishing marks removed and finished with #555 polish to a mirror finish | |
Handgun | $285 |
Rifle/Shotgun | $320 |
Mark Lee Express Blue | |
Handgun | $150 |
Rifle/Shotgun | $170 |
Spray-on Finishes: Pricing for single color for handguns and long guns; does not include price of assembly/disassembly | |
KG Gunkote | $130 |
DuraCoat | $120 |
Parkerizing | $170 |
Sight Work | |
Zero Customer Gun - Does not include cost of ammo, targets, etc. | $75 |
Bore Sight Customer Gun | $40 |
Pattern Shotgun - Does not include cost of ammo, targets, etc. | $75 |
Drill and Tap Barrel or Receiver for Sight (Per hole) | $40 |
Install Front Sight Ramp | |
Sweat-on Type | $70 |
Screw-on Type (including drill & tap) | $80 |
Install Front/Mid-Rib Shotgun Bead (pluse cost of bead) | $60 |
Install Receiver Sights (gun already drilled and tapped) | $40 |
Scope Mounting (gun already drilled and tapped) | $55 |
Scope Lapping | $40 |
General Barrel, Action & Rifle Work | |
Check Headspace | $55 |
Remove Stuck Fired Case from Chamber | $70 |
Remove Live Round from Chamber | $80 |
Remove Obstruction from Bore | Hourly Rate |
Remove Fouling from Bore | Hourly Rate + Materials |
Lap Barrel | $75 |
Install Pre-Threaded Chambered Barrel - Does not include polishing and bluing | $155 |
Lap Bolt Lugs | $145 |
Weld on New Bolt Handle | $125 |
Install Trigger | |
Sjilen, Timney, Daton-Traister, Moyer Type | $65 |
Double Set | $125 |
Single Set | $70 |
Install and Time Muzzle Device (on threaded barrel) | $50 |
Shotgun Work | |
Resolder Rib - Does not include bluing | Hourly Rate |
Resolder Forend Lug - Does not include bluing | Hourly Rate |
Raising Dent in Barrel - Does not include bluing | $70 |
Straighten/Adjust Barrel | $70 |
Polish Chamber/Bore | $55 |
Open/Modify Choke - Per barrel or tube, non-plate bores | $75 |
Install Screw-in Choke (plus tubes) - Win-Choke, Colonial, etc. (non-plate bore) | $200 |
Handgun Work | |
Chamfer Revolver Barrel | $50 |
Chamfer Revolver Cylinder | $60 |
Revolver Action Job - Clean, smooth action, not including replacement of parts | $100 |
Rebarrel Revolver - Remove old barrel, replace with new factory barrel, labor only. Does not include cost of new barrel | $80 |
Straighten Crane on Revolver | $55 |
Remove/Modify Revolver Hammer Spur | $60 |
Semi-auto Pistol Action - Clean, smooth action. Does not include replacement of parts | $150 |
Lower and Bevel Ejection Port | $225 |
Install Stake-on Front Sight - Does not include cost of sight | $55 |
Install Fiber Optic Front Sight - Existing dovetail. Does not include cost of sight | $45 |
Install Rear Sight - Existing dovetail. Does not include cost of sight | $50 |
Stock Work | |
Wood Finishing (Does not include any shaping) | |
Hunter Finish - Unfilled oil or lacquer finish on average stock | $200 |
Gunsmith Finish - Filled, rubbed oil finish on average stock | $250 |
Spray Finish - Lacquer or polyurethane. Additional to cost of Gunsmith Finish | $150 |
Glass Bedding Barrel and Action | |
Hunting Rifle | $120 |
Match Rifles | $175 |
Pillar Bed | $180 |
Free Float Barrel | $100 |
Install Recoil Pad - Does not include cost of recoil pad | $60 |
Install Adjustable Butt Plate - Does not include cost of butt plate | $100 |
Install Sling Swivels - Standard and QD | $55 |
Inletting and Finishing of Semi-Finished Stock - Does not include checkering, recoil pad, special butt plate, grip cap or other attachments | |
Prefinished Synthetic Stock - Fit and install barreled action | $80 |
AR-15 (AK-47 Work Pricing is Similar) | |
Maintenance Cleaning - Includes complete disassembly, clean, safety check, oil and reassemble | $85 |
Maintenance Rebuild - Includes Maintenance Cleaning with the addition of new buffer spring and new gas rings | $150 |
Install After-market Trigger | $75 |
Install After-market Drop-in Trigger | $50 |
Install After-market Handguard | $65 |
Assemble Complete Upper | $60 |
Assemble Complete Lower | $70 |
Assemble Complete Rifle | $150 |
Install and Time Muzzle Device | $50 |
Install or Replace Gas Block | $50 |
Install or Replace Barrel | $65 |
Install or Replace Buttstock & Buffer Tube | $40 |
Pin and Weld Muzzle Device on Pre-threaded Barrel (Does not include the cost of the muzzle device) | $100 |
bottom of page